Pointed blocks strategically placed on the Cutlass MTB bicycle tires dig deep into loose terrain, whether it be loam, rock, sand or mud. Generous spacing between each angled block sheds muck with ease, urging you to take it for a spin even when the weatherman says to stay inside.
SIZE | ETRTO | LEVEL | CASING | BEAD | COMPOUND | TECH | WEIGHT | ART.# |
26x2.0 | 50-559 | Comp | 30tpi | Wire | Single | Nylon Breaker | 605g | 111301 |
26x2.10 | 52-559 | Comp | 30tpi | Wire | Single | Nylon Breaker | 655g | 111302 |
26x2.0 | 50-559 | Race | 60tpi | Aramid | Dual | Nylon Breaker | 525g | 111303 |
26x2.10 | 52-559 | Race | 60tpi | Aramid | Dual | Nylon Breaker | 570g | 111304 |
27.5x2.0 | 50-584 | Comp | 30tpi | Wire | Single | Nylon Breaker | 635g | 111305 |
27.5x2.10 | 52-584 | Comp | 30tpi | Wire | Single | Nylon Breaker | 740g | 111306 |
27.5x2.10 | 52-584 | Comp | 30tpi | Folding | Brown wall | Basic | 735g | 111307 |
27.5x2.2 | 54-584 | Comp | 30tpi | Wire | Single | Nylon Breaker | 740g | 111308 |
27.5x2.2 | 54-584 | Comp | 30tpi | Folding | Brown wall | Basic | 755g | 111309 |
27.5x2.0 | 50-584 | Race | 60tpi | Aramid | Dual | Nylon Breaker | 560g | 111310 |
27.5x2.10 | 52-584 | Race | 60tpi | Aramid | Dual | Nylon Breaker | 660g | 111311 |
27.5x2.2 | 54-584 | Race | 60tpi | Aramid | Dual | Nylon Breaker | 660g | 111312 |
29x2.0 | 50-622 | Comp | 30tpi | Wire | Single | Nylon Breaker | 730g | 111313 |
29x2.10 | 52-622 | Comp | 30tpi | Wire | Single | Nylon Breaker | 760g | 111314 |
29x2.10 | 52-622 | Comp | 30tpi | Folding | Brown wall | Basic | 800g | 111315 |
29x2.0 | 50-622 | Race | 60tpi | Aramid | Single | Nylon Breaker | 645g | 111316 |
29x2.10 | 52-622 | Race | 60tpi | Aramid | Single | Nylon Breaker | 680g | 111317 |
29x2.2 | 54-622 | Comp | 30tpi | Folding | Brown wall | Basic | 830g | 111318 |
Â
http://www.ontrackcn.com/